Single

IF TAXABLE INCOME IS:THE TAX IS:
$0 to $9,52510% of taxable income
$9,526 to $38,700$952.50 + 12% of the amount over $9,525
$38,701 to $82,500$4,453.50 + 22% of the amount over $38,700
$82,501 to $157,500$14,089.50 + 24% of the amount over $82,500
$157,501 to $200,000$32,089.50 + 32% of the amount over $157,500
$200,001 to $500,000$45,689.50 + 35% of the amount over $200,000
Over $500,001$150,689.50 + 37% of the amount over $500,000

Head of Household

IF TAXABLE INCOME IS:THE TAX IS:
$0 to $13,60010% of taxable income
$13,601 to $51,800$1,360 + 12% of the amount over $13,600
$51,801 to $82,500$5,944 + 22% of the amount over $51,800
$82,501 to $157,500$12,698 + 24% of the amount over $82,500
$157,501 to $200,000$30,698 + 32% of the amount over $157,500
$200,001 to $500,000$44,298 + 35% of the amount over $200,000
Over $500,001$149,298+ 37% of the amount over $500,000

Married Filing Jointly

IF TAXABLE INCOME IS:THE TAX IS:
$0 to $19,05010% of taxable income
$19,051 to $77,400$1,905 + 12% of the amount over $19,050
$77,401 to $165,000$8,907 + 22% of the amount over $77,400
$165,001 to $315,000$28,179 + 24% of the amount over $165,000
$315,001 to $400,000$64,179 + 32% of the amount over $315,000
$400,0001 to $600,000$91,379 + 35% of the amount over $400,000
Over $600,001$161,379 + 37% of the amount over $600,000

Married Filing Separately

IF TAXABLE INCOME IS:THE TAX IS:
$0 to $9,52510% of taxable income
$9,526 to $38,700$952.50 + 12% of the amount over $9,525
$38,701 to $82,500$4,453.50 + 22% of the amount over $38,700
$82,501 to $157,500$14,089.50 + 24% of the amount over $82,500
$157,501 to $200,000$32,089.50 + 32% of the amount over $157,500
$200,001 to $300,000$45,689.50 + 35% of the amount over $200,000
Over $300,001$80,689.50 + 37% of the amount over $300,000
Tax Planning Strategies for Real Estate Professionals Plantation

Standard Mileage Rate

USERATE
Business53.5 cents
Medical Care or Move17 cents
Charitable14 cents

SCHEDULE AN APPOINTMENT

We focus on individual needs, tailoring tax advice and planning to fit your personal situation. Call today to schedule an appointment with our advisors.
Call (954) 888-6941

GET IN TOUCH

We offer a full range of professional services, but strive to still give you the individual attention that you deserve. Feel free to fill out our contact form with any inquiries!
CONTACT US TODAY

📢 Real Estate Investors

Are you worried that you aren't saving all you can in taxes?

Learn all of this and more at the Tax Planning Strategies Webinar For Real Estate Investors, Brokers, Realtors, Landlords, Wholesalers, Rehabbers, Airbnb’ers